


| Website Design: Blackmon Enterprises 2006 / Email: info@pismobeachgetaway.com |
![]() | Non-Peak (September - May | |
| and Non-Holidays) - $350.00 Per Night (2 night minimum). | ||
![]() | Non-Peak - $1,950.00 Weekly | |
| Rate. ($1000.00 Security Deposit) Cleaning Deposit $150.00 | ||
![]() | Peak (June - August and | |
| Holidays) - | ||
![]() | $400.00 a Day (2 Night Min) | |
![]() | $2,500.00 per week (1 week | |
| minimum). Arrive Sun, after 4: PM / Depart next Sun by 10:AM. | ||
![]() | Special Holiday (Call) | |
![]() | Add 10% SLO Bed Tax To | |
| Usage Fee. | ||
![]() | Deposit $1000.00. | |
![]() | Non Peak - 2 Consecutive | |
| Nights Minimum. | ||
![]() | Arrival 4:00 P.M. - Departure 10: | |
| 00 A.M. | ||
![]() | No Pets / Non Smoking. | |
![]() | Visa, Master Card Accepted. | |
![]() | Check, Cashier's Check, Money | |
| Order Accepted. | ||
![]() | Ten Percent Discount On Third | |
| Return Booking. | ||
![]() | Refund Up To 45-Days Prior To | |
| Arrival Date. | ||
![]() | Term/Rate Subject To Change | |
| Prior To Booking. | ||
![]() | Written Agreement Available | |
| And Required. | ||
![]() | Owner Confirmation Of Booking | |
| Is Required. |

